Description
Product Info
Additional Info
Description
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ingredients
Rhubarb (47%), wheat flour, butter (cream (milk)), sugar, raspberries (8%), egg
Nutrition Information
NUTRITION INFORMATION | ||||
Servings per package: | 8 | |||
Serving size: | 90 | g | ||
Average | Average | |||
Energy | 1130 | kJ | 1250 | kJ |
Protein | 4.2 | g | 4.6 | g |
Fat, total | 12.5 | g | 13.9 | g |
– saturated | 8 | g | 8.9 | g |
Carbohydrate | 33 | g | 36.6 | g |
– sugars | 14.4 | g | 16 | g |
Sodium | 13 | mg | 14 | mg |
Allergens
Wheat, gluten, milk, egg
May contain traces of soy